Community Directory
MusweLLBROOK & UPPER HUNTER Community Services
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Aboriginal Employment Strategy | 4939 4500 | 139 Pacific H'Way Charlestown 2290 | |
| Aboriginal Legal Services | 49146500 | PO Box 222 Newcastle 2300 | |
| Aboriginal Maternal and Infant Health Service | 6542 2751 | PO Box 120, M'brook 2333 | |
| Awabakal Disability Support Service | 4962 2822 | PO Box 323 Wickham 2293 | |
| Awabakal Medical Services | 4907 8555 | 38A Samdon St, Hamilton 2303 | |
| Awabakal Dental Clinic | 4969 2505 | PO Box 323 Wickham 2293 | |
| Fair Trading NSW Aboriginal Tenancy | 1800 500 330 | PO Box 972 Parramatta 2124 | |
| Hunter Primary Care | 02 49252259 | 7 Warabrook Boulevard Warabrook 2304 | |
| Local Aboriginal Land Council - Wanaruah | 6543 1288 | PO Box 127 Muswellbrook 2333 | |
| Mari Ma ATSI Community Options Project | 4909 3010 | ||
| Northern Aboriginal Tenants Advice & Advocacy | 1800 248 913 | PO Box 1051 Newcastle 2300 | |
| UH Aboriginal Health Liaison Officer | 6542 2050 | PO Box 120 Muswellbrook 2333 | |
| UH Aboriginal Multi Service Coordinator | 1300 364 584 | PO Box 637 Muswellbrook 2333 | |
| Victims Services Aboriginal Contact Line | 1800 019 123 | Locked Bag 5118 Parramatta 2124 |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Anglican Church (St. Alban’s) | 6541 2713 (Rectory) | 19 Brook St, Muswellbrook P O Box 125, Muswellbrook |
|
| Baha'i Faith David Narbutas (Secretary) | 6541 4901 0468 833095 | The Baha'i Community of Muswellbrook | |
| Baptist Church Pastor: Mathew Ortiger | 6541 2715 6543 4094 0401 373 812 | 77-79 Sydney St., Muswellbrook P.O. Box 316 Muswellbrook |
|
| Christian Outreach Centre | 6541 1817 | P.O. Box 273 Muswellbrook | |
| Jehovah’s Witnesses Congregation | 6543 7736 | 88 Sandy Creek Road, Muswellbrook | |
| Presbyterian Church (St. John’s) Hill St, Muswellbrook | 6541 1721 (Manse) | PO Box 712, Muswellbrook | |
| Roman Catholic Church (St. James) | 6543 1167 | Brook St, Muswellbrook P.O. Box 35, Muswellbrook |
|
| Seventh Day Adventist Church | 6543 7753 | Bell Street, Muswellbrook | |
| Uniting Church in Australia (Trinity) | 6543 1168 | Bridge St, Muswellbrook |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Caravan Parks | |||
| Riverside Cabin & Van Park | 6541 2535 | Mill Street, Muswellbrook | |
| Hotels | |||
| Muswellbrook Hotel | 6543 1045 | 46 Market Street, Muswellbrook | |
| Railway Hotel | 6543 1061 | Market Street, Muswellbrook | |
| Royal Hotel | 6543 1070 | 12 Bridge Street, Muswellbrook | |
| Motels | |||
| Baybrook Motor Inn & Apartments | 6543 4888 | New England Highway, Muswellbrook | |
| Noah's Mid City | 6543 2833 | 91 Bridge Street, Muswellbrook | |
| Centabrook Motor Inn | 6543 3444 | 105-111 Bridge Street, Muswellbrook | |
| John Hunter Motel | 6543 4477 | 91-93 Maitland Road, PO Box 587, Muswellbrook | |
| Muswellbrook Motor Inn | 6543 1531 | 24 Maitland Street, Muswellbrook | |
| Red Cedar Motel | 6543 2852 | 12 Maitland Street, Muswellbrook | |
| Hermitage Motel | 6543 1188 | 62 New England Highway, Muswellbrook | |
| Wayfarer Motel | 6541 1744 | 124 Maitland Street, Muswellbrook | |
| Tourist Information | |||
| Upper Hunter Country Tourism | |||
| Muswellbrook Visitors Centre | 6541 4050 | 87 Hill Street, Muswellbrook |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| ACON | 02 4962 7700 1800 063 060 | 129 Maitland Road Islington 2296 | |
| Adolescent & Family Counsellor | 6542 5300 | ||
| Alcohol & Drug Information Service (ADIS) | 1800 422 599 | St Vincent's Hospital, Darlinghurst 2010 | |
| AusPsych | 4926 1688 | PO Box 405 Newcastle 2300 | |
| Beyond Blue | 1300 224 636 | PO Box 6100 Hawthorn West VIC 3122 | |
| CAMHS | 1800011511 | ||
| CatholicCare Social Services- Alcohol and Other Drugs | 02 4979 1120 | Shop 15, 21 - 29 Bridge St, Muswellbrook NSW 2333 | |
| C.R. Clinical - Clayton Rogers - Psychologist | 0401 857 936 | ||
| Dementia Help Line | 1800 100 500 | 120 Coxs Rd, North Ryde 2113 | |
| Domestic Violence Line | 1800 656 463 | PO Box 995 Parramatta 2124 | |
| Elevated Well-being | 02 40050117 | 44 Bishopsgate St, Wickham NSW 2293 | |
| Family Court Counselling Service | 1300 352 000 | GPO Box 9991 Parramatta 2124 | |
| Family Relationship Centres | 1800 050 321 | ||
| Financial Counselling | 4932 9777 | PO Box 467 Rutherford 2320 | |
| Gambling Counselling | 4990 4507 | PO Box 252 Cessnock 2325 | |
| Gambling Help Line | 1800 858 858 | ||
| Headspace | 4931 1000 | ||
| Hep C Help Line | 1800 803 990 | PO Box 432 Darlinghurst 1300 | |
| Hope Counselling Service | 0403 065254 | QEII Building, Cnr Bridge & Market St, Muswellbrook 2333 | |
| Hunter Primary Care | 02 49252259 | 7 Warabrook Boulevard, Warabrook 2304 | |
| Interrelate Family Centre | 1300 736 966 02 8882 7800 | Suite 423, Level 4, 14-16 Lexington Dr, Bella Vista 2153 | |
| Kids Help Line | 1800 551 800 | GPO Box 2469 Brisbane 4001 | |
| LifelineLifeline | 13 11 14 | PO Box 275 Mayfield 2304 | |
| Lifeline - Financial & Personal Counsellor | 4940 2000 | PO Box 275 Mayfield 2304 | |
| Liz Lawrence- Psychologist | 0421 205 896 | 202 Bridge Street Muswellbrook 2333 | |
| Mens Line | 1300 789 978 | PO Box 2335 Footscray 3011 | |
| Mental Health Support Line | 1800 201 123 | PO Box 4069 Lane Cove DC NSW 2066 | |
| Missing Persons Unit | 1800 227 772 | Locked Bag 5118 Parramatta 2124 | |
| My Mirror | 02 9090 4730 | Online Only | |
| NALAG - National Association for Loss and Grief | 02 6882 9222 0406 021 057 | PO Box 379 Dubbo 2830 | |
| Newpsych | 4926 5005 | PO Box 345 Newcastle 2300 | |
| Parentline | 1300 1300 52 | ||
| Relationships Australia | 1300 364 277 | 4 Heddon Road Broadmeadow 2292 | |
| Rape Crisis Centre | 1800 424 017 | PO Box 555 Drummoyne 2047 | |
| Salvo Care Line | 1300 363 622 | PO Box 178 Five Dock 2046 | |
| SANE Australia | 1800 187 263 | PO Box 226 South Melbourne 3205 | |
| Sexual Assault Counselling | 6542 2725 02 4924 6333 | 3rd Floor, Harker B'ldg Longworth Ave, Wallsend 2287 | |
| Sexual Assault Crisis Line | 1800 642 357 | PO Box 1014 Wallsend 2287 | |
| Social Work Service - Community Health | 6542 2083 | PO Box 122 Muswellbrook 2333 | |
| TAFE Counselling Service | 6542 1105 | Locked Bag 45 Hunter Region Mail Centre Newcastle 2310 | |
| Upper Hunter Drug & Alcohol Service (UHDAS) | 6543 2677 | PO Box 370 Muswellbrook 2333 | |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Upper Hunter Homeless Support | 6542 5051 | PO Box 250 Muswellbrook 2333 | |
| Domestic Violence Line | 1800 656 463 | PO Box 995 Parramatta 2124 | |
| DoH After Hours Temporary Accommodation Line (phone after 4:30pm) | 1800 152 152 | ||
| DoH Rent Start (Temporary Accommodation) | 1300 305 667 | PO Box 667 Newcastle 2300 | |
| Homeless Persons Information Centre | 1800 234 566 | GPO Box 1591 Sydney 2001 | |
| Yfoundation (Youth Accommodation Line) | 1800 424 830 | PO Box 3115 Redfern 2016 |
| Organisation | Phone | Address | |
|---|---|---|---|
| Denman Accommodation | |||
| Caravan Parks | |||
| Denman Van Village | 6547 2590 | ||
| Sandy Hollow Tourist Park | 6547 4575 | ||
| Hotels | |||
| Denman Hotel | 6547 2207 | Ogilvie St, Denman | |
| Royal Hotel | 6547 2226 | 10 Ogilvie St, Denman | |
| Tourist Hotel | 6584 5611 | ||
| Motels | |||
| Denman Motor Inn | 6547 2462 | 8 Crinoline St, Denman | |
| Tourist Information | |||
| Visitor Information Centre | 6547 2799 | Cr Ogilvie & Palace St, Denman | |
| Ellamara Tourist Centre, Sandy Hollow | 6547 4589 | PO Box 105, Denman | |
| Churches | |||
| Anglican Church: St Matthia | 6547 1149 | Palace Street, Denman | |
| Roman Catholic Church: St Bernard's | 39 Paxton Street, Denman | ||
| Education | |||
| Primary Schools | |||
| Denman Public School | 6547 2491 | 52 Paxton Street, Denman | |
| Martindale Public School | 6547 3502 | 670 Martindale Road | |
| St Joseph's Primary School | 6547 2496 | 80 Palace Street, Denman | |
| Sandy Hollow Public School | 6547 4521 | Golden Highway, Sandy Hollow | |
| Health Services | |||
| Ambulance | 131 233 | Market St, Muswellbrook | |
| Doctor | 6547 2408 | 113A Virginia Street, Denman | |
| Hospital | 6547 3999 | 51 Ogilvie Street, Denman | |
| Denman Family Medical Centre | 6547 3955 | 51 Ogilvie Street, Denman | |
| Local Government | |||
| Muswellbrook Shire Council Denman Office | 6547 2208 | Denman Library & Muswellbrook Shire Council, Cnr of Ogilvie & Palace St, Denman | |
| Denman Library Mon: 10am -12pm & 2.00-5.00pm Tues - Wed: 2.00-5.00pm Friday: 10am - 1pm & 2.00 - 5.00pm Saturday: 9.00am - 12 noon | 6547 2208 | Cnr of Ogilvie & Palace St, Denman | |
| Denman Swimming Pool Open Octoner - Marh. Monday - Sunday 11am - 6.30pm | 6547 2333 | Ogilvie Street, Denman | |
| Recreation | |||
| Basketball | |||
| Seniors - Contact: Sandy | 6547 2743 | ||
| Juniors - Contact: Vanessa | 6547 3668 | ||
| Bowls | |||
| Denman Bowling Club | 6547 2432 | Palace Street, Denman | |
| Cricket | |||
| Cricket Contact: Anthony | 0408 246 538 | ||
| Junior Cricket: Contact Ian | 6547 2474 | ||
| Golf | |||
| Golf Club | 6547 1173 | ||
| Men's Golf Contact: Ken | 0417 061 755 | ||
| Ladie's Golf Contact: Jill | 6547 2669 | ||
| Motor Cycles | |||
| Denman Motorcycle club Contact: Ivan | 0417 472 380 | PO Box 40, Denman | |
| Pony Club | |||
| Pony Club Contact: President | 6547 2703 | ||
| Rugby League | |||
| Senior Rugby League: Jay (President) | 0438 474 222 | ||
| Junior Rugby League: Contact Julie | 6547 2692 | ||
| Scouts, Cubs, Joeys | |||
| Contact: Tracy | 6547 2315 | ||
| Joeys meet Tuesday 4.30pm - 5.30pm | |||
| Cubs and Scouts meet Tuesday 5.15pm - 7pm | |||
| Squash | 6547 2333 (or contact Muswellbrook Shire Council) | Denman Sports Centre | |
| Denman Aquatic Centre | 6547 2333 (or contact Muswellbrook Shire Council) | Denman Sports Centre | |
| Service Clubs | |||
| Hospital Auxiliary Contact: Glenda (secretary) | 6547 2389 | ||
| Lions Club Contact: Luke | 6547 1070 | PO Box 91, Denman | |
| Masonic Lodge Contact: Bruce | 6547 2777 | ||
| Red Cross Branch Contact: Diane | 6543 2892 | ||
| Rotary Club | |||
| View Club Contact: Ann (President) | 6547 2448 |
| Organisation | Phone | Postal Address | ||
|---|---|---|---|---|
| Ability Links | 1300 221468 | |||
| Absolute Coordination | 0493 621 707 | Po Box 115 Singleton NSW 2330 | ||
| ADHC - Local Support Coordination | 6542 1002 | Level 5, 670 Hunter St, Newcastlee2302 | ||
| Aurora Supports | 6535 2200 | 6/6 Market Ln, Muswellbrook, 2333 | ||
| Challenge Disability Services - Koora Industries | 6543 2222 | PO Box 268 Muswellbrook 2333 | ||
| CDS Training and Employment | 6541 7050 | PO Box 487 Tamworth 2340 | ||
| Challenge Community Services-Muswellbrook Day Programs | 6541 9811 | 11-13 Rutherford Rd, Muswellbrook | ||
| Community Care Access Point | 1300 731 556 | PO Box 819 Parramatta 2124 | ||
| Commonwealth Respite & Carelink Centre | 1800 052 222 | PO Box 385 Wallsend 2287 | ||
| Disability Advocacy Hunter Inc. | 1300 365 085 | Suite 3, Level 1, 408 King St, Newcastlee West 2302 | ||
| Early Links, St Vincent de Paul Society | 02 49050700 | QEII Building, Cnr Bridge & Market St, Muswellbrook | ||
| Endeavour Group Australia – Muswellbrook Community Programs | 02 4990 2600 | Shop 3/168 Bridge Street, Muswellbrook 2333 | ||
| Guide Dogs NSW/ACT- Newcastle Office | 02 4925 3066 | Suite 15, Level 2,133 King Street Newcastle | ||
| Home Care Service of NSW | 6542 1001 | PO Box 4 Muswellbrook 2333 | ||
| Horse Riding for the Disabled | 6543 8301 | PO Box 731 Muswellbrook 2333 | ||
| Hunter Brain Injury Respite Options (B.I.R.O.) | 02 4965 8111 | 7-9 James St, Argenton 2284 | ||
| Hunter Primary Care | 02 49252259 | 7 Warabrook Boulevard, Warabrook 2304 | ||
| Integrated Living | 6576 0200 | PO Box 637 Muswellbrook 2333 | ||
| Intellectual Disability Rights Service | 1800 666 611 | PO Box 3347 Redfern 2016 | ||
| Life Points (Kids in the Valley) | 4939 4100 | PO Box 52 East Maitland 2323 | ||
| Leapfrog Ability Inc. | 4914 5999 | PO Box 96 Islington 2296 | ||
| Maiwel Group | 4932 8599 | PO Box 835 Maitland 2320 | ||
| Mari Ma ATSI Community Options Program | 4909 3010 | |||
| Muswellbrook High School Support Unit | 6543 1033 | PO Box 198 Muswellbrook 2333 | ||
| National Relay Service | 1800 555 660 | 21A Elliott Street, Balmain 2041 | ||
| Peer Link | 6541 5946 | PO Box 637 Muswellbrook 2333 | ||
| Samaritans - Enhanced Living Option | 02 4960 7100 | PO Box 366 Hunter Regional Mail Centre 2310 | ||
| TransCare Hunter Ltd. | 02 6545 3113 | PO Box 176 Scone 2337 | ||
| Upper Hunter Home Modification and Maintenance | 6542 2086 | PO Box 120 Muswellbrook 2333 |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Primary Schools | |||
| Muswellbrook Christian School | 6543 2500 | 30 Sowerby Street, PO Box 924, Muswellbrook | |
| Muswellbrook Public School | 6543 2289 | Roger St, Muswellbrook | |
| Muswellbrook South Public School | 6543 1896 | 57 Maitland St, Muswellbrook | |
| St James Primary School | 6543 3094 | Skellatar Stock Route, Muswellbrook | |
| Richard Gill School | 6543 1900 | 157 Maitland Street, Muswellbrook | |
| High School | |||
| Muswellbrook High School | 6543 1033 | King St, Muswellbrook | |
| TAFE | |||
| Muswellbrook Campus | 6542 1100 | 59 Maitland St, PO Box 375, Muswellbrook | |
| Conservatorium of Music Service provides private music tuition, for any instrument for learners of all ages. Early childhood programs, preparations for Eisteddfod, access to State-wide programs, and band programs for schools also available. Service covers the Upper Hunter Area. | 6541 4888 | 8 Sowerby St, Muswellbrook |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Emergency Relief Programme | 6542 3555 | ||
| St Vincent de Paul - Muswellbrook | 6543 2659 | 174 Bridge St, Muswellbrook 2333 | |
| St Vincent de Paul - Scone | 8230 3028 | ||
| St Vincent de Paul - Merriwa | 6548 3092 | ||
| St Albans Ministry Services (SAMS) | 6543 3592 | PO Box 125, Muswellbrook 2333 | |
| Lifeline (Op Shop) | 6542 5852 | 21 Market Lane, Muswellbrook 2333 |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Advanced Personnel Management | 6541 5510 | Boronia Building, 3 Wilkinson Street, Muswellbrook 2333 | |
| Hunter Region Business Enterprise Centre | 1300 304 794 | PO Box 195 Kurri Kurri 2327 | |
| Hunter Valley Youth Express | 6541 3948 | PO Box 475 Muswellbrook 2333 | |
| Joblink Plus | 1800 695 625 | PO Box 825 Muswellbrook 2333 | |
| Mission Employment | 6542 2200 | GPO Box 3515 Sydney 2000 | |
| St Nicholas Pathways | 0417 207 088 | 2 Francis Street, Muswellbrook | |
| TAFE | 6542 1100 | PO Box 375 Muswellbrook 2333 |
| Organisation | Phone | Address | |
|---|---|---|---|
| Energy Australia - General Enquiries | 131 502 | ||
| Power failure and emergencies | 131 388 | ||
| ELGAS All hours | 131 611 | ||
| Fire & Rescue NSW | 6541 2846 | Market St, Muswellbrook | |
| Garbage Collection Service - waste management facility | 6542 5706 | ||
| Police | 6542 6999 | Muswellbrook Police Station, 26 William Street, Muswellbrook. | |
| State Emergency Service - Urgent | 132 500 | Headquarters is located at Thiess Cl, near Weeraman Fields, Muswellbrook | |
| State Emergency Service - General Enquiries | 6541 7100 | ||
| State Emergency Service - duty officer | 0429 463 352 |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Centrelink (Human Services) | Reply Paid 7800, Canberra BC ACT 2610 | ||
| Community Services (Human Services) | 6542 3444 | PO Box 289, Muswellbrook 2333 | |
| DoCS Help Line | 13 21 11 | PO Box 995, Parramatta 2124 | |
| Corrective Services Probation & Parole | 6543 2255 | GPO Box 31, Sydney 2001 | |
| Fair Trading NSW | 13 32 20 | PO Box 972, Parramatta 2124 | |
| Housing NSW | 6542 2199 02 8753 8000 | Locked Bag 4001, Ashfield BC 1800 | |
| Juvenile Justice NSW | 6541 1191 02 9219 9400 | PO Box K399, Haymarket 1240 | |
| Primary Industry (Agriculture) | 6544 4900 02 6391 3100 | Locked Bag 21, Orange 2800 | |
| Primary Industry (Mineral) | 6571 8788 | PO Box 51, Singleton 2330 | |
| Hunter Catchment Authority / State Water | 6542 4444 | PO Box 297, Muswellbrook 2333 | |
| Industrial Relatons (NSW - State Awards) | 13 16 28 | McKell Building, 2-24 Rawson Place, Sydney | |
| Land & Property Information of NSW | 4925 9999 | PO Box 488G, Newcastle 2330 | |
| Muswellbrook Court House | 6543 3255 | PO Box 247, Muswellbrook 2333 | |
| National Parkes and Wildlife Service | 6540 2300 | 137 Kelly St, Scone 2337 | |
| NSW Police Service | 6542 6999 | 26 Williams St, Muswellbrook 2333 | |
| Roads & Maritime Services | 13 22 13 | ||
| State Debt Recovery Office | 1300 655 805 | PO Box 786, Strawberry Hills 2012 | |
| St Helier's Correctional Centre | 6543 1166 | PO Box 597, Muswellbrook 2333 |
| Venue | Contact name | Capacity | Contact details |
|---|---|---|---|
| Baerami School of Arts | Lesley | 100 | 6547 5128 |
| Baptist Church Hall | Matthew | 80 - 100 | 0401 373 812 |
| C.W.A. Hall | Lexi | 80 -100 | 6543 3067 |
| Martindale Hall – St Martin’s Guild | Marion | 6547 3552 | |
| Masonic Hall | Wayne | 80 -100 | 0427 411 213 |
| Muswellbrook High School – Multi Purpose Centre | Ask for Kylie at the office | 500 | 6543 1033 |
| Muswellbrook Public School | 300 | 6543 2289 | |
| Muswellbrook Sth Public School | 300 | 6543 1896 | |
| Muswellbrook Regional Arts Centre | Muswellbrook Shire Council | 6549 3700 | |
| Parks: Bowman, Olympic, Simpson, Victoria | Muswellbrook Shire Council | 6549 3700 | |
| Indoor Sports Centre | Muswellbrook Shire Council | 6549 3700 | |
| Stan Thiess Community Centre (Victoria Park) | Muswellbrook Shire Council | 6549 3700 | |
| Police and Citizens Youth Club | Manager | 200 - Hall 30 - Room | 6541 1434 |
| QEII Community Centre - Conference Room | Manager | 30 | 6542 3555 |
| QEII Community Centre - Various Interview Rooms | Manager | 2 to 6 | 6542 3555 |
| R.S.L Club | Fiona | Small - 30 Large - 250 | 6543 1700 |
| Muswellbrook & District Workers Club | Small - 70 Large - 350 | 6543 2011 | |
| St. Albans Anglican Church Hall | Minister | 70 - 100 | 6541 2713 |
| Sandy Hollow Hall | Christine | 6547 4561 | |
| Senior Citizens Hall | Beryl | 100 - 150 Seated | 6543 2306 |
| Seven Day Adventist Church Hall | Peter Easthope | 80 - 100 | 6543 7753 |
| Uniting Church Hall | Bob | 100 | 6543 2892 |
| Wybong Hall | Julie | 100 - 400 | 6547 8002 |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| Ambulance | 131 233 | Market St, Muswellbrook | |
| Poisons Information Centre | 131 126 | ||
| Chiropractic | |||
| Muswellbrook Chiropractic Centre | 6542 5099 | 11 Hunter Terrace, Muswellbrook | |
| Jonathan Collins- Wellness Chiropractic | 6543 4880 | 1 Market St, PO Box 605, Muswellbrook | |
| Dental Clinic | |||
| Muswellbrook Public School | 6543 3731 1300 651 625 | Roger Street, Muswellbrook | |
| Dentists | |||
| Happy Tooth Muswellbrook | 6541 1111 | 87 Bridge Street, Muswellbrook | |
| Happy Tooth Scone | 5504 3015 | 240 Kelly Street, Scone | |
| Muswellbrook Denture Clinic (John Belfield) | 6543 1987 | 4 Market St, Muswellbrook | |
| Specialist Orthodontist - Dr Angela Coombe | 6541 5445 | 13/32 Brook Street, Muswellbrook | |
| Family Planning | |||
| Family Planning Association | 1300 658 886 02 4929 4485 | 384 Hunter St, Newcastle | |
| Harm Minimisation | |||
| Harm Minimisation Program | 02 4016 4519 | ||
| HIV/AIDS | |||
| Immunology and Infectious Disease Unit Outreach Programme: John Hunter Hospital | 4922 3444 | Locked Bag 1, New Lambton, 2305 | |
| Hospitals | |||
| Muswellbrook District Hospital | 6542 2000 | PO Box 120, Muswellbrook | |
| Hunter Gynaecological Centre | 4962 4999 | ||
| Hunter Oral Health Service (Free Dental Service) | 1300 720 023 | ||
| Lambton Road Day Surgery | 02 4957 0786 | ||
| Medical Centres | |||
| Brook Medical Centre | 6543 1222 | 64 Brook Street, Muswellbrook | |
| Tristar Medical Group | 6541 4777 | Muswellbrook Fair Shopping Centre, Rutherford Road | |
| Optometrists | |||
| Eyecare Optical Service | 6543 3143 | 51 Bridge Street, Muswellbrook | |
| Aaron Henry Optometrist | 6541 3998 | Muswellbrook Marketplace | |
| Vision Care NSW Govt Spectacle Program | 1800 806 851 | ||
| Poison Information | |||
| Natural Health | |||
| Total Health and Education Centre (THE Centre) | 6541 1884 | 196 Bridge Street, Muswellbrook | |
| First Aid Courses | |||
| St John Ambulance | 1300 360 455 |
| Organisation | Phone | Fax | Postal Address | |
|---|---|---|---|---|
| Fair Trading NSW | 13 32 20 | 02 9895 0222 | PO Box 972 ,Parramatta 2124 | |
| Child Support Agency | 13 12 72 | 1300 309 949 | GPO Box 9815, Melbourne 3001 | |
| Child Support & Family Law Advice (Legal Aid) | 4929 5482 | 4929 3347 | PO Box 848, Newcastle 2300 | |
| Consumer Credit Legal Centre | 1800 808 488 | 02 9212 4711 | PO Box 538, Surry Hills 2010 | |
| Consumer Trader and Tenancy Tribunal (CTTT) | 1300 135 399 | 1300 135 247 | PO Box 792, Newcastle 2300 | |
| Court Liaison Service | 4924 6813 | 4924 6801 | PO Box 833, Newcastle 2300 | |
| Criminal Justice Support Network | 1300 665 908 02 9318 0144 | 9318 2887 | PO Box 3347, Redfern 2016 | |
| Department of Juvenile Justice | 6541 1191 | 02 9219 9500 | PO Box 645, Muswellbrook 2333 | |
| Hunter Community Legal Centre | 1800 650 073 | 02 4929 7996 | PO Box 84, Newcastle 2300 | |
| Law Access | 1300 888 529 (TTY) | 02 8833 3101 | PO Box 620, Parramatta 2124 | |
| Legal Aid Commission | 1300 888 529 | 02 4929 3347 | Level 2, 51-55 Bolton St, Newcastlee | |
| Legal Aid Youth Hotline | 1800 101 810 | 02 8688 3890 | 160 Marsden St, Parramatta 2150 | |
| Registrar Magistrate | 6543 3255 | 6543 4931 | PO Box 247, Muswellbrook 2333 |
| Organisation | Phone | Postal Address | |
|---|---|---|---|
| The Hunter Valley News / The Muswellbrook Chronicle | 6543 3011 | Commercial Centre, Market Lane, PO Box 75, Muswellbrook | |
| Radio Station 2NM/Power FM | 6543 1588 | 100 Bridge St, PO Box 600, Muswellbrook | |
| ABC Radio | 6542 2811 | 36 Brook Street, PO Box 400, Muswellbrook |
| Organisation | Phone | Address | |
|---|---|---|---|
| Council Administration Centre | 6549 3700 | 157 Maitland Street (New England Hwy), Muswellbrook | |
| Emergency/after hours calls 4.30pm to 8.30am, All services | 6549 3700 | ||
| Councillors | 6549 3700 | ||
| Community Capacity Building Project - Sandra Vlacci | 6549 3700 | ||
| Muswellbrook Animal Shelter | 6549 3858 | Skellatar Stock Route, Muswellbrook | |
| Muswellbrook Library | 6543 1913 | 126 Bridge Street, Muswellbrook | |
| Denman Library | 6547 2208 | 7 Ogilvie Street, Denman | |
| Muswellbrook Regional Arts Centre | 6549 3880 | Cnr Bridge and Market Sts, Muswellbrook | |
| Aquatic Centres | 6541 2999 | Muswellbrook and Denman | |
| Sustainability Hub | 65493700 | sustainability@muswellbrook.nsw.gov.au | 157 Maitland Street,Muswellbrook |
| Upper Hunter Shire Council | |||
| Organisation | Phone | Address | |
| Scone Administration Centre | 6540 1100 | 135 Liverpool Street, Scone | |
| Singleton Shire Council | |||
| Organisation | Phone | Address | |
| Singleton Shire Council Administration Office | 6578 4290 | (Administration Centre)12 - 14 Queen Street, Singleton | |
| Singleton Animal Management Facility | 6578 4290 | ||
| Singleton Public Library | 6578 7500 | 8-10 Queen Street, Singleton | |
| Singleton Gym & Swim | 6572 1359 | 1416 Civic Avenue, Singleton |
| Arts and Craft | |||
|---|---|---|---|
| Organisation | Phone | Address | |
| Arts Upper Hunter | 6540 1188 | Unit 1, 142 Bridge St, Muswellbrook | |
| ADFAS - Australian Decorative and Fine Arts Society | 6543 2801 | ||
| Camera Club Contact: Roger Skinner Cost is $24 PA subscription. We hold two monthly competitions, Black & White and a Monthly topic. We have a number of activities planned to help us develop our skills and new techniques. The group is open to those just starting out with their camera through to professionals. It's a great way to make us get out and use our cameras. | 6543 1832 or 0407 002 777 | PO Box 437, Muswellbrook Meet 4th Thursday of the month at 7pm in the Ron Adams Room , Muswellbrook Workers Club. |
|
| Embroiderers' Guild | Contact: Judith 6543 4320 | Meets every 2nd and 4th Thursdays 10am-3pm at the old St James School, Brook St, Muswellbrook | |
| Pot House Muswellbrook Ceramic Club | 0427 101 697 | Lower Brook St (Next to Lions Park) Contact: Scott Meets every Tuesday and Sunday from 10am. Wheel work and hand work. |
|
| Spinning and Craft | Contact: Marylin 6543 4897 | PO Box 733, Muswellbrook Available for any age, held every Thursday from 9.30am-3.00pm, at the Seventh Day Adventist Hall, Bell St Muswellbrook |
|
| Upper Hunter Woodworkers Club Inc. Contact: Lionel Meets every second Saturday of each month at alternate venues. Call for details. | 6543 2223 | ||
| Music, Dance and Theatre | |||
| Organisation | Phone | Address | |
| Choir: Upper Hunter Conservatorium of Music Choi | 6541 4888 | Rehearsal at Conservatorium, Brook St, Tuesday 7.00pm to 8.00pm | |
| Concert Band: Muswellbrook Shire Concert Band Inc. | 6543 3401 (Secretary) | Meets Wednesday nights during school terms 7:15 – 9:00 at Stan Thiess Centre. | |
| Line Dance Express | 6543 2728 | Contact: Pam Meets Tuesday 6.30pm - 9.00pm at Muswellbrook Workers Club | |
| MVZ Studios | 0409 153 907 | Contact: Mel . Ballet, Hip Hop, Contemporary Muswellbrook Indoor Sports Centre |
|
| Sacred Groove Belly Dance plus Zumba Contact: Sheri | 6541 4939 0410 055 854 | ||
| STEPS Dance Studio incl: Tap, Jazz, Moder, Hip-Hop Contact: Lee after 5.00pm Lessons on Saturday 9am - 5pm and Wednesday 4.00pm - 9.15pm | 0422 634 416 8084 1823 | Masonic Hall, Bridge St, Muswellbrook | |
| Eisteddfod Contact: Christine | 6543 2801 | ||
| Muswellbrook Amateur Theatrical Society (MATS) Contact: Amanda | 6543 5180 | ||
| Muswellbrook High School Concert Band | 6543 1033 | ||
| Conservation | |||
| Organisation | Phone | Address | |
| Conservation Volunteers | 4926 2103 | ||
| Muscle Creek Landcare Group | 6543 3401 | PO Box 29, Muswellbrook | |
| Wildlife Aid | 0429 850 089 | ||
