Muswellbrook Shire Council
Organisation | Phone | Address | |
---|---|---|---|
Council Administration Centre | 6549 3700 | 157 Maitland Street (New England Hwy), Muswellbrook | |
Emergency/after hours calls 4.30pm to 8.30am, All services | 6549 3700 | ||
Councillors | 6549 3700 | ||
Community Capacity Building Project - Sandra Vlacci | 6549 3700 | ||
Muswellbrook Animal Shelter | 6549 3858 | Skellatar Stock Route, Muswellbrook | |
Muswellbrook Library | 6543 1913 | 126 Bridge Street, Muswellbrook | |
Denman Library | 6547 2208 | 7 Ogilvie Street, Denman | |
Muswellbrook Regional Arts Centre | 6549 3880 | Cnr Bridge and Market Sts, Muswellbrook | |
Aquatic Centres | 6541 2999 | Muswellbrook and Denman | |
Sustainability Hub | 65493700 | 157 Maitland Street,Muswellbrook |
Upper Hunter Shire Council
Organisation | Phone | Address | |
---|---|---|---|
Scone Administration Centre | 6540 1100 | 135 Liverpool Street, Scone |
Singleton Shire Council
Organisation | Phone | Address | |
---|---|---|---|
Singleton Shire Council Administration Office | 6578 4290 | (Administration Centre) 12 - 14 Queen Street, Singleton |
|
Singleton Animal Management Facility | 6578 4290 | ||
Singleton Public Library | 6578 7500 | 8-10 Queen Street, Singleton | |
Singleton Gym & Swim | 6572 1359 | 1416 Civic Avenue, Singleton |